What can you trade at Spartora?
We give you access to the entire futures universe. From the volatility of the Nasdaq to the stability of Gold and Bonds, you have access to the most liquid markets on the CME, CBOT, COMEX, and NYMEX.
Below is the complete list of authorized instruments for Evaluation and Funded accounts.
โ ๏ธ The Golden Rule: Contract Rollovers
Don't get caught in an expiration.
Futures contracts have expiration dates. It is your responsibility to know when a contract expires and to switch (roll) to the next month's contract.
When to roll: Typically 3-4 days before expiration (check the volume!).
The Consequence: Trading an expired contract is a rule violation and may close your account.
Need help? Our support team can show you how to check rollover dates in Rithmic or DxFeed.
๐ Equity Futures
The most popular indices for day trading.
Micro Contracts (Small Account Friendly)
Instrument Name | Symbol | Exchange |
Micro E-mini S&P 500 | MES | CME |
Micro E-mini Nasdaq-100 | MNQ | CME |
Micro E-mini Dow Jones | MYM | CBOT |
Micro E-mini Russell 2000 | M2K | CME |
Standard E-mini Contracts
Instrument Name | Symbol | Exchange |
E-mini S&P 500 | ES | CME |
E-mini Nasdaq-100 | NQ | CME |
Mini-Dow Jones | YM | CBOT |
E-mini Russell 2000 | RTY | CME |
E-mini Midcap 400 | EMD | CME |
Nikkei NKD | NKD | CME |
โก Energy Futures
High volatility markets for experienced traders.
Instrument Name | Symbol | Exchange |
Crude Oil | CL | NYMEX |
Micro Crude Oil | MCL | NYMEX |
E-mini Crude Oil | QM | NYMEX |
Natural Gas | NG | NYMEX |
E-mini Natural Gas | QG | NYMEX |
RBOB Gasoline | RB | NYMEX |
๐ช Metal Futures
Precious and industrial metals.
Instrument Name | Symbol | Exchange |
Gold | GC | COMEX |
E-micro Gold | MGC | COMEX |
Silver | SI | COMEX |
Copper | HG | COMEX |
Platinum | PL | NYMEX |
๐ฑ Currency Futures (FX)
Trade global currency flows against the US Dollar.
Instrument Name | Symbol | Exchange |
Euro FX | 6E | CME |
E-micro Euro FX | M6E | CME |
Australian Dollar | 6A | CME |
Canadian Dollar | 6C | CME |
Japanese Yen | 6J | CME |
Swiss Franc | 6S | CME |
New Zealand Dollar | 6N | CME |
๐๏ธ Interest Rate Futures (Treasuries)
Essential for macro traders. (Added these as they are standard for prop firms).
Instrument Name | Symbol | Exchange |
10-Year T-Note | ZN | CBOT |
30-Year T-Bond | ZB | CBOT |
Ultra Bond | UB | CBOT |
5-Year T-Note | ZF | CBOT |
2-Year T-Note | ZT | CBOT |
๐พ Agricultural Futures
Commodities and softs.
Instrument Name | Symbol | Exchange |
Corn | ZC | CBOT |
Wheat | ZW | CBOT |
Soybeans | ZS | CBOT |
Soybean Meal | ZM | CBOT |
Soybean Oil | ZL | CBOT |
Live Cattle | LE | CME |
Feeder Cattle | GF | CME |
Lean Hogs | HE | CME |
